Novato Adult Soccer League
| Novato Adult Soccer League Fair Play & sportsmanship rankings | League Standings | |||||||||
| Team | Captain | GP | ![]() |
![]() |
FF | Pts | W | D | L | Pts |
| Bayern Munich | Peichev/Weidner | 16 | 2 | 0 | 0 | 98 | 5 | 0 | 11 | 10 |
| Olympia | Hatzigeorgiou/Sandhu | 16 | 3 | 0 | 0 | 97 | 7 | 0 | 9 | 14 |
| Nomads | Anand/George | 16 | 4 | 0 | 0 | 96 | 11 | 2 | 3 | 24 |
| Clippers | John Lamond | 16 | 6 | 0 | 0 | 94 | 12 | 1 | 3 | 25 |
| New Copan | Nasser Kashefi | 15 | 6 | 0 | 0 | 94 | 7 | 0 | 9 | 14 |
| Colocolino | Alvarez/Roder | 16 | 1 | 0 | 1 | 94 | 5 | 2 | 9 | 12 |
| Pumas | Isaac Velasquez, Jr. | 16 | 7 | 0 | 0 | 93 | 8 | 2 | 6 | 18 |
| Cruz Azul | Raul Vasquez | 16 | 14 | 0 | 0 | 86 | 7 | 1 | 8 | 15 |
| Sport Boys | Kevin & Luis Dagnino | 16 | 3 | 1 | 1 | 86 | 7 | 0 | 9 | 14 |
| Fair Play system: | Win, Tie, & Loss | |||||||||
|
All teams start with 100 points. Points are deducted after each game: |
Points System: |
|||||||||
= -1 point
|
= -3 pts per game suspended
|
Forfeit (FF) = -5 pts. | Wins = 2 pts. Ties = 1 pt. | |||||||