Novato Adult Soccer League Fair Play & sportsmanship rankings League Standings
Team Captain GP FF Pts W D L Pts
Cosmos Raj Anand / Rick Chura 13 0 0 0 100 15 1 0 31
Germany 06 Jason Vasser/Kurt Weidner 12 0 0 0 100 4 4 7 12
Celtics Steve Smith 12 1 0 0 99 7 2 7 16
Vienna FC A. Alvarez/T. Roder 13 2 0 0 98 6 3 7 15
Cruz Azul Juan & Raul Vasquez 12 3 0 0 97 5 4 4 14
Olympia M. Hatzigeorgiou/V. Sandhu 12 3 0 0 97 6 5 5 17
Sport Boys Lucho Rossi / Kevin Dagnino 12 5 0 0 95 6 1 7 13
Barcelona Lubo Peichev 11 2 1 0 95 2 5 7 9
Universitario P. Luna/A. Diaz 12 1 0 1 94 2 7 7 11
Fair Play system: Win, Tie, & Loss
All teams start with 100 points. Points are deducted after each game:
Points System:
= -1 point = -3 pts per game suspended   Forfeit (FF) = -5 pts. Wins = 2 pts. Ties = 1 pt.


as of January 5, 2007