Teams with the lowest sportsmanship rankings may be dropped next season.
Please practice fairplay and sportsmanship.
Novato Adult Soccer League Fair Play & sportsmanship rankings League Standings
Team Captain GP FF Pts W D L Pts
Nomads Larry George 16 0 0 0 100 4 0 12 8
Cruz Azul John Lamond / Raul Vasquez 16 1 0 0 99 6 1 9 13
Eagles Raj Anand 16 1 0 0 99 11 3 2 25
Olympia Mike Hatzegeorgiou/Vinnie Sandhu 16 3 0 0 97 8 0 8 16
FC Salzburg Kurt Weidner / Jason Vasser 16 4 0 0 96 7 2 7 16
Vienna FC Alphonso Alvarez / Taira Roder 16 3 2 0 90 4 2 10 10
USA Leo G. Garcia / David Martins 16 2 1 1 90 9 1 5 19
Strikers Sean Thompson / Mike Zatto 16 1 0 2 89 6 0 10 12
Pumas Carrie Cummings / Freddie Trujillo 16 2 3 0 89 11 1 4 24
Fair Play system: Win, Tie, & Loss
All teams start with 100 points. Points are deducted after each game:
Points System:
= -1 point = -3 pts per game suspended   Forfeit (FF) = -5 pts. Wins = 2 pts. Ties = 1 pt.

Nomads win the NASL Fair Play Award! Eagles win the Fall 2007 League Championship.