Novato Adult Soccer League

NASL Fair Play Rankings
Team Captain GP FF Pts
Olympia Hatzigeorgiou/Sandhu 14 0 0 0 100
Nomads Anand/George 14 0 0 0 100
Bayern Munich Peichev/Weidner 14 2 0 0 98
Que Buena Bunting/Omholt 14 5 0 0 95
Clippers John Lamond 14 3 0 1 92
ColoColino Alvarez/Roder 14 4 0 2 86
Cruz Azul Raul Vasquez 14 14 2 0 80
New Copan Nasser Kashefi 14 7 3 1 79
Fair Play system:
All teams start with 100 points. Points are deducted after each game:
= -1 point = -3 pts per game suspended   Each Forfeit (FF) = -5 pts.
OLYMPIA & NOMADS WIN THE NASL FAIR PLAY AWARD!!!
Spring 2005 Standings
Team Captain GP W D L Pts
Bayern Munich Peichev/Weidner 14 5 3 6 13
Clippers John Lamond 14 7 4 3 18
Colocolino Alvarez/Roder 14 2 3 9 7
Cruz Azul Raul Vasquez 14 7 1 6 15
New Copan Nasser Kashefi 14 1 2 11 4
Nomads Anand/George 14 7 2 5 16
Olympia Hatzigeorgiou/Sandhu 14 9 2 3 20
Que Buena Bunting/Omholt 14 9 1 4 19

OLYMPIA WIN THE NASL CHAMPIONSHIP!!!