| Novato Adult Soccer League Fair Play & sportsmanship rankings | League Standings | |||||||||
| Team | Captain | GP | ![]() |
![]() |
FF | Pts | W | D | L | Pts |
| Olympia | Hatzigeorgiou/Powell | 16 | 1 | 0 | 0 | 99 | 9 | 0 | 7 | 18 |
| Barcelona | Lubo Peichev | 16 | 4 | 0 | 0 | 96 | 4 | 4 | 8 | 12 |
| Bayern Munich | Vasser/Weidner | 16 | 1 | 0 | 1 | 94 | 6 | 1 | 8 | 13 |
| Vienna United | Alvarez/Roder | 16 | 1 | 0 | 1 | 94 | 5 | 2 | 9 | 12 |
| Coxinhas | Cummings/Vasquez | 16 | 1 | 0 | 1 | 94 | 6 | 1 | 9 | 13 |
| Cosmos | Raj Anand | 16 | 2 | 0 | 1 | 93 | 9 | 3 | 4 | 21 |
| Clippers | John Lamond | 16 | 2 | 1 | 1 | 90 | 7 | 3 | 6 | 17 |
| Sport Boys | Kevin & Luis Dagnino | 16 | 12 | 3 | 0 | 79 | 13 | 1 | 2 | 27 |
| Pumas | Isaac Velasquez, Jr. | 16 | 8 | 1 | 3 | 74 | 4 | 3 | 8 | 11 |
| Fair Play system: | Win, Tie, & Loss | |||||||||
|
All teams start with 100 points. Points are deducted after each game: |
Points System: |
|||||||||
= -1 point
|
= -3 pts per game suspended
|
Forfeit (FF) = -5 pts. | Wins = 2 pts. Ties = 1 pt. | |||||||

