| Novato Adult Soccer League Fair Play & sportsmanship rankings | League Standings | |||||||||
| Team | Captain | GP | ![]() |
![]() |
FF | Pts | W | D | L | Pts |
| Eagles | Raj Anand | 16 | 4 | 0 | 0 | 96 | 10 | 2 | 4 | 22 |
| Pacifico | Kurt Weidner | 16 | 4 | 0 | 0 | 96 | 5 | 3 | 8 | 13 |
| Strikers | Sean Thompson | 16 | 5 | 0 | 0 | 95 | 5 | 1 | 9 | 11 |
| Olympia | Mike Hatzegeorgiou | 16 | 4 | 1 | 0 | 93 | 6 | 2 | 7 | 14 |
| Vienna FC | Taira Roder | 16 | 4 | 1 | 0 | 93 | 0 | 3 | 13 | 2 |
| Celtics | Steve Smith | 16 | 4 | 0 | 1 | 91 | 8 | 2 | 6 | 18 |
| New Copan | Gerber Reynand | 16 | 10 | 0 | 0 | 90 | 11 | 2 | 3 | 24 |
| Cruz Azul | Raul Vasquez | 16 | 8 | 1 | 0 | 88 | 8 | 3 | 5 | 19 |
| Sports Boys | Lucho Rossi | 16 | 8 | 2 | 2 | 73 | 8 | 2 | 6 | 18 |
| Fair Play system: | Win, Tie, & Loss | |||||||||
| All
teams start with 100 points. Points are deducted after each game: |
Points
System: |
|||||||||
= -1 point |
= -3 pts per game suspended |
Forfeit (FF) = -5 pts. | Wins = 2 pts. Ties = 1 pt. | |||||||


= -1 point
= -3 pts per game suspended