Summer 2003 Standings

NASL Fair Play Rankings

Team Captain GP F
Cruz Azul Vasquez/Martinez 14 0 0 0
Que Buena Bunting/Omholt 14 0 5 0
Sepahan Steve Ariantaj 14 0 6 0
Rangers Caruso/Kilham 14 0 5 0
Valtelina Bongio/Martin 14 0 7 0
Barcelona Lubo Peichev 14 0 10 0
Pars Kashefi/Reynaud 14 1 12 0
Flames Juan Arauzo 14 2 12 0
* Cruz Azul win the NASL Fair Play award for having no cards and no forfeits!


Team Captain GP W L D Pts
Barcelona Lubo Peichev 14 1 13 0 2
Cruz Azul Vasquez/Martinez 14 6 7 1 13
Flames Juan Arauzo 14 7 6 1 15
Pars Kashefi/Reynaud 14 4 7 3 11
Que Buena Bunting/Omholt 14 9 3 2 20
Rangers Caruso/Kilham 14 7 5 1 15
Sepahan Steve Ariantaj 14 8 2 4 20
Valtelina Bongio/Martin 14 7 5 2 16

* Sepahan win the championship based on their head-to-head record against Que Buena (one win, one tie)