Summer / Fall 2006 Schedule
| Date | Time | Novato High | San Marin Turf | No Game | ||||||
| | ||||||||||
| 7-May | 9:00 | Clippers | 5-3 | New Copan | Germany06 | 3-3 | Coxinhas | Barcelona | ||
| 11:00 | Saba | 2-1 | Cosmos | Vienna FC | 3-4 | Olympia | ||||
| | ||||||||||
| 14-May | NO GAMES -- HAPPY MOTHER'S DAY | |||||||||
| | ||||||||||
| 21-May | 9:00 | Germany06 | 3-8 | Barcelona | Saba | 1-0 FF | New Copan | Clippers | ||
| 11:00 | Vienna FC | 6-4 | Coxinhas | Olympia | 3-2 | Cosmos | ||||
| | ||||||||||
| 28-May | 9:00 | Barcelona | 6-0 | Coxinhas | Clippers | 2-7 | Cosmos | New Copan | ||
| 11:00 | Germany06 | 3-8 | Olympia | Saba | 4-1 | Vienna FC | ||||
| | ||||||||||
| 4-Jun | 9:00 | New Copan | 3-2 | Cosmos | Barcelona | 0-2 | Olympia | Coxinhas | ||
| 11:00 | Clippers | 4-5 | Vienna FC | Germany 06 | 1-2 | Saba | ||||
| | ||||||||||
| 11-Jun | 9:00 | Coxinhas | 2-12 | Olympia | New Copan | 1-6 | Vienna FC | Cosmos | ||
| 11:00 | Barcelona | 2-6 | Saba | Clippers | 1-FF | Germany 06 | ||||
| | ||||||||||
| 18-Jun | 9:00 | Cosmos | 4-3 | Vienna FC | Coxinhas | 2-5 | Saba | Olympia | ||
| 11:00 | New Copan | 9-4 | Germany 06 | Barcelona | 2-1 | Clippers | ||||
| | ||||||||||
| 25-Jun | 9:00 | Olympia | 3-2 | Saba | Cosmos | 4-3 | Germany 06 | Vienna FC | ||
| 11:00 | Coxinhas | 14-8 | Clippers | New Copan | 6-4 | Barcelona | ||||
| | ||||||||||
| 2-Jul | 9:00 | Vienna FC | 7-3 | Germany 06 | Olympia | 1-FF | Clippers | Saba | ||
| 11:00 | Cosmos | 4-3 | Barcelona | Coxinhas | 1-7 | New Copan | ||||
| | ||||||||||
| 9-Jul | 9:00 | Saba | FF-1 | Clippers | Vienna FC | 4-0 | Barcelona | Germany 06 | ||
| 11:00 | Olympia | 1-FF | New Copan | Cosmos | 5-1 | Coxinhas | ||||
| | ||||||||||
| 16-Jul | 9:00 | New Copan | 7-5 | Saba | Barcelona | 5-4 | Germany 06 | Clippers | ||
| 11:00 | Cosmos | 2-5 | Olympia | Coxinhas | 3-7 | Vienna FC | ||||
| | ||||||||||
| 23-Jul | 9:00 | Barcelona | 2-1 | Vienna FC | Germany 06 | 4-4 | Clippers | Saba | ||
| 11:00 | Coxinhas | 6-3 | Cosmos | New Copan | 1-4 | Olympia | ||||
| | ||||||||||
| 30-Jul | 9:00 | Cosmos | 4-1 | New Copan | Clippers | 16-3 | Coxinhas | Vienna FC | ||
| 11:00 | Saba | 1-1 | Germany 06 | Olympia | 7-2 | Barcelona | ||||
| | ||||||||||
| 6-Aug | NO GAMES -- YOUTH TOURNAMENT | |||||||||
| | ||||||||||
| 13-Aug | 9:00 | Saba | 5-5 | Olympia | Vienna FC | 2-5 | Clippers | Coxinhas | ||
| 11:00 | Barcelona | 2-5 | New Copan | Germany 06 | 1-4 | Cosmos | ||||
| | ||||||||||
| 20-Aug | NO GAMES -- YOUTH TOURNAMENT | |||||||||
| | ||||||||||
| 27-Aug | 9:00 | Vienna FC | 0-5 | Cosmos | Clippers | 4-2 | Olympia | Barcelona | ||
| 11:00 | Germany 06 | 5-6 | New Copan | Saba | 9-3 | Coxinhas | ||||
| | ||||||||||
| 3-Sep | 9:00 | Olympia | 6-1 | Coxinhas | Cosmos | 3-2 | Clippers | Germany 06 | ||
| 11:00 | Saba | 2-5 | Barcelona | Vienna FC | 2-2 | New Copan | ||||
| | ||||||||||
| 10-Sep | 9:00 | Germany 06 | 3-9 | Vienna FC | Clippers | 3-3 | Saba | Olympia | ||
| 11:00 | New Copan | 1-1 | Coxinhas | Barcelona | 1-1 | Cosmos | ||||
| | ||||||||||
| Date | Time | Novato High Grass | Sinaloa Grass | No Game | ||||||
| 17-Sep | 9:00 | Coxinhas | 5-3 | Barcelona | New Copan | 5-4 | Clippers | Cosmos | ||
| 11:00 | Vienna FC | FF-1 | Saba | Olympia | 1-FF | Germany 06 | ||||
| | ||||||||||
| 24-Sep | 9:00 | Coxinhas | 4-8 | Germany 06 | Clippers | 4-3 | Barcelona | New Copan | ||
| 11:00 | Olympia | 1-0 | Vienna FC | Cosmos | 6-5 | Saba | ||||
| | ||||||||||
Home team, which is listed first, wears red.
Teams are required to have minimum of 7 players with goals setup before game time. NO EXCEPTIONS!
For disciplinary matters contact the board: board@novatosoccer.org
FF - indicates forfeited game