Spring 2009 Standings
Teams with the lowest sportsmanship rankings may be dropped next season.
Please practice fairplay and sportsmanship.
Novato Adult Soccer League Fair Play & sportsmanship rankings League Standings
Team Captain(s) GP FF Pts W D L Pts
Strikers Thompson / Rice 20 5 0 0 95 12 3 5 27
Olympia Hatzegeorgiou / Sandhu 20 6 0 0 94 5 5 10 15
Atletico De Madrid C. Kayser / R. Pemintel 20 4 1 0 93 4 3 13 11
Germany Weidner / Vasser 20 7 0 0 93 13 3 4 29
Sport Boys Lucho Rossi / Antonion Tello 20 8 0 0 92 14 1 6 29
Sepahan George/Saame/Ariantaj 20 6 1 0 91 8 3 9 20
Real Gigi / Echo 20 5 2 0 89 6 5 9 17
Hamilton FC Raj Anand/Raul Vasquez 20 5 1 0 86 15 2 3 32
Rangers Martin / Lopez 20 3 2 0 76 8 4 8 20
Santos Pomajulca / Padilla 20 16 2 0 66 11 2 6 23
Man U Carlos Isava Hernandez 20 2 1 9 44 0 0 20 0
Fair Play system: Win, Tie, & Loss
All teams start with 100 points. Points are deducted after each game:
Points System:
= -1 point = -3 pts per game suspended   Forfeit (FF) = -5 pts. Wins = 2 pts. Ties = 1 pt.