Winter 2003 Standings

NASL Fair Play Rankings

Team Captain GP FF Pts
Deportivo Cali Juan Martinez 18 3 0 0 97
Cruz Azul Raul Vasquez 18 4 0 0 96
Flames Juan Arauzo 18 1 1 0 96
Valtelina Bongio/Martin 18 6 0 0 94
Rangers Caruso/Derbridge 18 6 1 0 91
Que Buena Bunting/Omholt 18 9 0 0 91
Barcelona Lubo Peichev 18 5 0 1 90
Nomads Larry George 18 7 0 1 88
Pars Kashefi/Reynaud 18 7 2 1 82
Liverpool Ramin Khani 18 3 0 7 62

Deportivo Cali win the NASL Fair Play Award!!!

Fair Play Point system & deductions:
All teams start with 100 points at start of season. The following penalties are assessed for each infraction.
Yellow card: -1
Red Card: -3 per game suspended
Forfeit: -5



Team Captain GP W D L Pts
Barcelona Lubo Peichev 18 7 3 8 17
Cruz Azul Raul Vasquez 18 11 5 2 27
Deportivo Cali Juan Martinez 18 7 3 8 17
Flames Juan Arauzo 18 5 2 11 12
Liverpool Ramin Khani 18 3 2 11 8
Nomads Larry George 18 8 3 7 18
Pars Kashefi/Reynaud 18 5 3 10 13
Que Buena Bunting/Omholt 18 10 1 7 21
Rangers Caruso/Derbridge 18 9 3 6 21
Valtelina Bongio/Martin 18 12 2 4 26

Cruz Azul Win the NASL Championship!!!