Fall / Winter 2008 Standings
Teams with the lowest sportsmanship rankings may be dropped next season.
Please practice fairplay and sportsmanship.
Novato Adult Soccer League Fair Play & sportsmanship rankings League Standings
Team Captain GP FF Pts W D L Pts
Strikers Sean Thompson 18 1 0 0 99 6 4 8 16
Eagles Raj Anand / Ric Chura 18 3 0 0 97 13 3 2 29
USA Leo G. Garcia / David Martins 18 4 0 0 96 4 3 11 11
Olympia Hatzegeorgiou / Sandhu 18 5 0 0 95 11 0 7 22
Valtellina Al Bongio / Shachar Erez 18 7 0 0 93 6 2 19 14
Germany 08 Kurt Weidner / Jason Vasser 18 6 1 0 91 10 4 4 24
Vienna FC Alphonso Alvarez / Taira Roder 18 4 0 1 91 5 1 12 11
Mustangs Kayser / Pemintel / Saame 18 5 0 1 90 6 2 10 14
Los Zattos Mike and Matt Zatto 18 9 3 0 79 10 1 7 21
Santos Joel Padilla / Cesar Pomajulca 18 7 4 1 70 9 2 7 20
Fair Play system: Win, Tie, & Loss
All teams start with 100 points. Points are deducted after each game:
Points System:
= -1 point = -3 pts per game suspended   Forfeit (FF) = -5 pts. Wins = 2 pts. Ties = 1 pt.